- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Developers, Builders And Investors! An Exceptional & Rare Opportunity With Future Redevelopment Potential. High-Profile Wellington St. Location In The Heart Of Prestigious Aurora! Over 2.5 Acres Scenic Acres With 297Ft Frontage! Close Proximity To Yonge & Bathurst Sts, Highways, Public Transit & Go Train, Shopping/Plazas, Schools, Parks, Banks Supermarket., Etc. Tastefully Updated Family Home W/Finished Walk-Out Lower Level To The Most Beautiful & Completely Private Grounds With Pond & Water. Home Is A Big Bonus And Is Situated Towards The Rear Of The Property For Serene & Peaceful Enjoyment. Most Land & Location Value. Many Possibilities. **** Extras **** Incl: A Large Pond & A Beautiful Waterfall. Relaxing Patio O/Looks Pond. 3Car Built-In Garage. 2 Fireplaces + Much More. B/I Appliances, Kitchn/Granite Countertops, Prm Bd W/6Pcs Ensuite.
Incl: A Large Pond & A Beautiful Waterfall. Relaxing Patio O/Looks Pond. 3Car Built-In Garage. 2 Fireplaces + Much More. B/I Appliances, Kitchn/Granite Countertops, Prm Bd W/6Pcs Ensuite.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,402 |
Maintenance | N/A |
Days On Our Website | 150 |
Basement | Finished - W/O |
Kitchens | 2 |
Garages | 3.0 |
Lot Dimensions | 297.19 x 439.93 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 23.26m x 12.17m | Open Concept, Fireplace, W/O To Patio |
Main | Dining | 15.58m x 21.10m | W/O To Patio, Combined W/Family, Pot Lights |
Main | Kitchen | 8.83m x 18.41m | O/Looks Garden, Centre Island, Skylight |
Main | Prim Bdrm | 14.34m x 16.93m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
Upper | 2nd Br | 15.68m x 10.99m | Hardwood Floor, Semi Ensuite, Double Closet |
Upper | 3rd Br | 11.84m x 13.25m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
Lower | Kitchen | 13.58m x 13.16m | Combined W/Laundry, Double Sink, Window |
Lower | Office | 10.83m x 22.34m | Hardwood Floor, 3 Pc Ensuite, Double Closet |
Lower | Rec | 10.33m x 34.32m | Walk Through, Fireplace, Window |
Lower | Sitting | 10.83m x 24.34m | Double Doors, W/O To Garden, Window |
Bathroom Information
Floor | Description |
Lower | 1 x 3 piece |
Main | 1 x 6 piece |
Main | 1 x 2 piece |
Upper | 1 x 4 piece |
Listing Office: RE/MAX HALLMARK REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...